| St. Kagwa Bushenyi | 0 | v | 26 | Green Hill Academy |
| Kijjabwemi SS | 0 | v | 26 | St. Mary’s College Kisubi |
| Hana International | 12 | v | 14 | Kitgum Comprehensive |
| Makerere College | 24 | v | 0 | Kitgum High School |
| Kiira College Butiki | 7 | v | 24 | Mbarara High School |
| Dr. Obore College | 14 | v | 5 | Busoga College Mwiri |
| London College | 14 | v | 7 | Ntare School |
| Jinja SS | 21 | v | 0 | Masaka SS |
| Nkoma SS | 27 | v | 0 | Rubongi Army |
| Kitgum Comprehensive | 17 | v | 7 | St. John’s SS Wakitaka |
| PMM | 0 | v | 12 | Kijjabwemi SS |
| Rubongi Arm | 19 | v | 7 | St. Katherine |
| Jinja SS | 26 | v | 0 | St. John’s SS Wakitaka |
| PMM | 43 | v | 0 | St. Katherine |
| Kijjabwemi SS | 5 | v | 10 | Kitgum Comprehensive |
| Kiira College Butiki | 5 | v | 0 | St. John’s SS Wakitaka |
| Dr. Obote College | 14 | v | 0 | Kigezi High School |
| Great Aubrey | 0 | v | 5 | Kabukunge Muslim SS |
| Jinja SS | 31 | v | 5 | Nyakasura School |
| Ntare School | 0 | v | 19 | Hana International |
| Kitgum Comprehensive | 10 | v | 0 | Kabukunge Muslim SS |
